<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terco [English]</title>
	<atom:link href="http://www.tercosweden.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tercosweden.com</link>
	<description>Technical Education Worldwide</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Electric Power Training</title>
		<link>http://www.tercosweden.com/2010/05/06/new-advanced-distance-protection-trainer/</link>
		<comments>http://www.tercosweden.com/2010/05/06/new-advanced-distance-protection-trainer/#comments</comments>
		<pubDate>Thu, 06 May 2010 08:39:33 +0000</pubDate>
		<dc:creator>terco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tercosweden.com/2010/05/06/new-advanced-distance-protection-trainer/</guid>
		<description><![CDATA[The Power System Simulator – PST is a major product in a complete system of products for education in Electric Power Distribution Systems.
Download for more information
]]></description>
			<content:encoded><![CDATA[<p>The Power System Simulator – PST is a major product in a complete system of products for education in Electric Power Distribution Systems.</p>
<p><a href="http://www.tercosweden.com/wp-content/uploads/2010/05/MV1434-1-Brochure.pdf">Download for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tercosweden.com/2010/05/06/new-advanced-distance-protection-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Machines &amp; Drives</title>
		<link>http://www.tercosweden.com/2010/04/23/the-electrical-machine-laboratory-brochure-is-updated/</link>
		<comments>http://www.tercosweden.com/2010/04/23/the-electrical-machine-laboratory-brochure-is-updated/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:37:54 +0000</pubDate>
		<dc:creator>terco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tercosweden.com/2010/04/23/the-electrical-machine-laboratory-brochure-is-updated/</guid>
		<description><![CDATA[Whenever you are searching for quality combined with up-to-date Quality material for Electrical Machines and Drives for educational purpose.
Download
]]></description>
			<content:encoded><![CDATA[<p>Whenever you are searching for quality combined with up-to-date Quality material for Electrical Machines and Drives for educational purpose.</p>
<p><a href="http://www.tercosweden.com/wp-content/uploads/2009/08/Terco_Electrical-Machines-Lab-Eng-low-ny.pdf">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tercosweden.com/2010/04/23/the-electrical-machine-laboratory-brochure-is-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics and Control</title>
		<link>http://www.tercosweden.com/2010/02/06/gess-show-in-dubai/</link>
		<comments>http://www.tercosweden.com/2010/02/06/gess-show-in-dubai/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:25:05 +0000</pubDate>
		<dc:creator>terco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tercosweden.com/2010/02/06/gess-show-in-dubai/</guid>
		<description><![CDATA[From basic principals of electricity and electrical installation to complete labs for Control, Mechatronics and Process.
]]></description>
			<content:encoded><![CDATA[<p>From basic principals of electricity and electrical installation to complete labs for Control, Mechatronics and Process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tercosweden.com/2010/02/06/gess-show-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New updated Power Station Simulator</title>
		<link>http://www.tercosweden.com/2009/10/07/new-updated-power-station-simulator/</link>
		<comments>http://www.tercosweden.com/2009/10/07/new-updated-power-station-simulator/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:47:15 +0000</pubDate>
		<dc:creator>terco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tercosweden.com/2009/10/07/new-updated-power-station-simulator/</guid>
		<description><![CDATA[New measurement system and PLC controlled logic blockingsystem in PST2200&#8230;.

 Download more info (pdf)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tercosweden.com/wp-content/uploads/2009/06/PST-news.jpg"><img class="alignleft size-full wp-image-162" title="PST news" src="http://www.tercosweden.com/wp-content/uploads/2009/06/PST-news.jpg" alt="PST news" width="120" height="96" /></a>New measurement system and PLC controlled logic blockingsystem in PST2200&#8230;.<br />
<span id="more-170"></span><br />
 <a href="http://www.tercosweden.com/wp-content/uploads/2009/10/PST2200-New-Measurement-System-Brochure.pdf">Download more info </a>(pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tercosweden.com/2009/10/07/new-updated-power-station-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vice President</title>
		<link>http://www.tercosweden.com/2009/09/04/new-vice-president/</link>
		<comments>http://www.tercosweden.com/2009/09/04/new-vice-president/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:15:20 +0000</pubDate>
		<dc:creator>terco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tercosweden.com/2009/09/04/new-vice-president/</guid>
		<description><![CDATA[Friday 4th of September
A new Vice President appointed
It is a pleasure for me to introduce Mr Magnus Eriksson as our new Vice President and partner in our company.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Friday 4th of September</p>
<h2>A new Vice President appointed</h2>
<p>It is a pleasure for me to introduce Mr Magnus Eriksson as our new Vice President and partner in our company.</p>
<p>Magnus will be in charge of all marketing and sales activities worldwide and starts his work effectively from Tuesday the 15th of September. Magnus has a Master of Science from Chalmers University in Gothenbourg and has made a successful career within Ericsson, but is now returning to where he started his professional carrier, with Terco in 2000.</p>
<p>We are convinced he will bring some new constructive marketing thinking to our company as well as increase our support to all our customers worldwide.</p>
<p>Lars Åström<br />
President</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tercosweden.com/2009/09/04/new-vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Power Training</title>
		<link>http://www.tercosweden.com/2009/06/09/detta-ar-en-rubrik-4/</link>
		<comments>http://www.tercosweden.com/2009/06/09/detta-ar-en-rubrik-4/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puffar]]></category>

		<guid isPermaLink="false">http://www.tercosweden.com/puff_en/detta-ar-en-rubrik-4</guid>
		<description><![CDATA[The Power System Simulator – PST is a main product in a complete system of products for education in Electric Power Distribution Systems.
Read more…
]]></description>
			<content:encoded><![CDATA[<p>The Power System Simulator – PST is a main product in a complete system of products for education in Electric Power Distribution Systems.</p>
<p><a href="http://www.tercosweden.com/products/electrical-power-systems/">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tercosweden.com/2009/06/09/detta-ar-en-rubrik-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Machines &amp; Drives</title>
		<link>http://www.tercosweden.com/2009/06/09/detta-ar-en-rubrik-3/</link>
		<comments>http://www.tercosweden.com/2009/06/09/detta-ar-en-rubrik-3/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puffar]]></category>

		<guid isPermaLink="false">http://www.tercosweden.com/puff_en/detta-ar-en-rubrik-3</guid>
		<description><![CDATA[Whenever you are searching for quality combined with up-to-date Quality material for Electrical Machines and Drives for educational purpose.
Read more…
]]></description>
			<content:encoded><![CDATA[<p>Whenever you are searching for quality combined with up-to-date Quality material for Electrical Machines and Drives for educational purpose.</p>
<p><a href="http://www.tercosweden.com/products/electrical-machines-drives/">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tercosweden.com/2009/06/09/detta-ar-en-rubrik-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics and Control</title>
		<link>http://www.tercosweden.com/2009/06/09/detta-ar-en-rubrik-2/</link>
		<comments>http://www.tercosweden.com/2009/06/09/detta-ar-en-rubrik-2/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puffar]]></category>

		<guid isPermaLink="false">http://www.tercosweden.com/puff_en/detta-ar-en-rubrik-2</guid>
		<description><![CDATA[From basic principals of electricity and electrical installation to complete labs  for Control, Mechatronics and Process engineering.
Read more…
]]></description>
			<content:encoded><![CDATA[<p>From basic principals of electricity and electrical installation to complete labs  for Control, Mechatronics and Process engineering.</p>
<p><a href="http://www.tercosweden.com/products/electricity-electronics/">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tercosweden.com/2009/06/09/detta-ar-en-rubrik-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material Testing</title>
		<link>http://www.tercosweden.com/2009/06/09/detta-ar-en-rubrik/</link>
		<comments>http://www.tercosweden.com/2009/06/09/detta-ar-en-rubrik/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puffar]]></category>

		<guid isPermaLink="false">http://www.tercosweden.com/puff_en/detta-ar-en-rubrik</guid>
		<description><![CDATA[The Tensile and Brinell Testing Machine is one example of a training machine with practical size and a low cost profile.
Read more…
]]></description>
			<content:encoded><![CDATA[<p>The Tensile and Brinell Testing Machine is one example of a training machine with practical size and a low cost profile.</p>
<p><a href="http://www.tercosweden.com/products/material-testing/">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tercosweden.com/2009/06/09/detta-ar-en-rubrik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Mill System</title>
		<link>http://www.tercosweden.com/2008/10/10/wind-millsystem/</link>
		<comments>http://www.tercosweden.com/2008/10/10/wind-millsystem/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tercosweden.com/news_en/detta-ar-en-nyhet-som-vi-vill-att-ni-ska-lasa-2</guid>
		<description><![CDATA[Wind Mill System MV 4250 including HVDC Light Line
]]></description>
			<content:encoded><![CDATA[<p>Wind Mill System MV 4250 including HVDC Light Line</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tercosweden.com/2008/10/10/wind-millsystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

